Mid-Large Brokered Groups
|
Plan Type |
Embedded With Medical? | Available States |
|---|---|---|
| Preventive Plans | ||
| $30 | No | DC, MD, VA |
| $10 | No | DC, MD, VA |
| $0 | No | DC, MD, VA |
| DHMO Plans | ||
| DHMO Pediatric | No | DC, MD, VA |
| Point-of-Service (POS) Plans | ||
| Second Level | No | DC, MD, VA |
| Base Level | No | DC, MD, VA |
| Preferred | No | DC, MD, VA |
| Plus1 | No | MD |
Click here to find a provider.
1 Mandated POS Plan in the State of Maryland.
Kaiser Foundation Health Plan of the Mid-Atlantic States, Inc. is licensed as a Health Maintenance Organization in Virginia, Maryland and the District of Columbia.
